top of page
Show All
2026
YTD AUMC:
9999
Delivered to data
NOT available!
YTD Metro:
9999
YTD CCA:
9999
Grand Total YTD:
9999
YTD # Bags
YTD Handouts
This date last year wt:
1017
Difference:
9999
Harvest Donations
Cumulative All Yrs:
47,206 lbs
Harvest Date | Harvest Weight | Mth | Yr | Metrocrest Services | AUMC Foodshare | CCA | # Cards | # Bags |
|---|---|---|---|---|---|---|---|---|
06/03/2026 | 118 | 6 | 2026 | 118 | 23 | |||
05/30/2026 | 180 | 5 | 2026 | 180 | 31 | |||
05/23/2026 | 89 | 5 | 2026 | 89 | 26 | 26 | ||
05/16/2026 | 103 | 5 | 2026 | 103 | 18 | |||
05/09/2026 | 79 | 5 | 2026 | 79 | 26 | |||
05/02/2026 | 49 | 5 | 2026 | 49 | 18 | |||
04/25/2026 | 75 | 4 | 2026 | 75 | 26 | |||
04/18/2026 | 17 | 4 | 2026 | 17 | 10 | |||
04/15/2026 | 10 | 4 | 2026 | 10 | 3 | |||
04/07/2026 | 33 | 4 | 2026 | 33 | 10 | |||
03/28/2026 | 45 | 3 | 2026 | 45 | 26 | |||
02/28/2026 | 16 | 2 | 2026 | 16 | 25 | |||
02/15/2026 | 7 | 2 | 2026 | 7 | 1 | |||
01/22/2026 | 43 | 1 | 2026 | 43 | 12 | |||
01/17/2026 | 78 | 1 | 2026 | 78 | 28 | |||
01/10/2026 | 77 | 1 | 2026 | 77 | 110 | |||
01/03/2026 | 149 | 1 | 2026 | 149 | 24 | |||
12/20/2025 | 52 | 12 | 2025 | 52 | 19 | |||
12/13/2025 | 44 | 12 | 2025 | 44 | 21 | 21 | ||
12/06/2025 | 61 | 12 | 2025 | 61 | 21 | |||
12/01/2025 | 3 | 12 | 2025 | 3 | 1 | |||
11/26/2025 | 84 | 11 | 2025 | 84 | ||||
11/22/2025 | 79 | 11 | 2025 | 79 | 25 | |||
11/15/2025 | 57 | 11 | 2025 | 57 | 26 | |||
11/08/2025 | 66.5 | 11 | 2025 | 66.5 | ||||
11/03/2025 | 5 | 11 | 2025 | 5 | 1 | |||
11/01/2025 | 77 | 11 | 2025 | 77 | 19 | |||
10/25/2025 | 71 | 10 | 2025 | 71 | 23 | |||
10/18/2025 | 94 | 10 | 2025 | 94 | 19 | |||
10/14/2025 | 6.5 | 10 | 2025 | 6.5 | 1 | |||
10/11/2025 | 123.5 | 10 | 2025 | 123.5 | 22 | |||
10/09/2025 | 3.5 | 10 | 2025 | 3.5 | 1 | |||
10/04/2025 | 123 | 10 | 2025 | 123 | 22 | |||
09/29/2025 | 29.5 | 9 | 2025 | 29.5 | 6 | |||
09/27/2025 | 96 | 9 | 2025 | 96 | 22 | |||
09/24/2025 | 5.5 | 9 | 2025 | 5.5 | 1 | |||
09/22/2025 | 7.5 | 9 | 2025 | 7.5 | 1 | |||
09/20/2025 | 87 | 9 | 2025 | 87 | 15 | |||
09/13/2025 | 69 | 9 | 2025 | 69 | 14 | |||
09/06/2025 | 107 | 9 | 2025 | 107 | 16 | |||
08/29/2025 | 91 | 8 | 2025 | 91 | 20 | |||
08/23/2025 | 103 | 8 | 2025 | 103 | 24 | |||
08/16/2025 | 133 | 8 | 2025 | 133 | 23 | |||
08/09/2025 | 150 | 8 | 2025 | 150 | 26 | |||
08/02/2025 | 130 | 8 | 2025 | 130 | 16 | |||
07/26/2025 | 97 | 7 | 2025 | 97 | 25 | |||
07/19/2025 | 135 | 7 | 2025 | 135 | 22 | |||
07/16/2025 | 89 | 7 | 2025 | 89 | 15 | |||
07/12/2025 | 134 | 7 | 2025 | 134 | 19 | |||
07/09/2025 | 136 | 7 | 2025 | 136 | 23 |
bottom of page