top of page
Show All
2025
YTD AUMC:
9999
Delivered to data
NOT available!
YTD Metro:
9999
YTD CCA:
9999
Grand Total YTD:
9999
YTD # Bags
YTD Handouts
This date last year wt:
3302
Difference:
9999
Harvest Donations
Cumulative All Yrs:
44,793.5 lbs
Harvest Date | Harvest Weight | Mth | Yr | Metrocrest Services | AUMC Foodshare | CCA | # Cards | # Bags |
---|---|---|---|---|---|---|---|---|
09/06/2025 | 107 | 9 | 2025 | 107 | 16 | |||
08/29/2025 | 91 | 8 | 2025 | 91 | 20 | |||
08/23/2025 | 103 | 8 | 2025 | 103 | 24 | |||
08/16/2025 | 133 | 8 | 2025 | 133 | 23 | |||
08/09/2025 | 150 | 8 | 2025 | 150 | 26 | |||
08/02/2025 | 130 | 8 | 2025 | 130 | 16 | |||
07/26/2025 | 97 | 7 | 2025 | 97 | 25 | |||
07/19/2025 | 135 | 7 | 2025 | 135 | 22 | |||
07/16/2025 | 89 | 7 | 2025 | 89 | 15 | |||
07/12/2025 | 134 | 7 | 2025 | 134 | 19 | |||
07/09/2025 | 136 | 7 | 2025 | 136 | 23 | |||
07/05/2025 | 163 | 7 | 2025 | 163 | 26 | |||
07/02/2025 | 169.5 | 7 | 2025 | 169.5 | 24 | |||
06/28/2025 | 184 | 6 | 2025 | 184 | 2 | |||
06/27/2025 | 14 | 6 | 2025 | 14 | 2 | |||
06/25/2025 | 252 | 6 | 2025 | 252 | 127 | |||
06/21/2025 | 235 | 6 | 2025 | 235 | 25 | |||
06/18/2025 | 214 | 6 | 2025 | 214 | 26 | |||
06/14/2025 | 144.5 | 6 | 2025 | 144.5 | 23 | |||
06/11/2025 | 86 | 6 | 2025 | 86 | 12 | |||
06/07/2025 | 92 | 6 | 2025 | 92 | 28 | |||
06/04/2025 | 79 | 6 | 2025 | 79 | 17 | |||
05/31/2025 | 145 | 5 | 2025 | 145 | 25 | |||
05/24/2025 | 77 | 5 | 2025 | 77 | 22 | |||
05/19/2025 | 7 | 5 | 2025 | 7 | 1 | |||
05/17/2025 | 84.5 | 5 | 2025 | 84.5 | 21 | |||
05/10/2025 | 43.5 | 5 | 2025 | 43.5 | 14 | |||
05/03/2025 | 91 | 5 | 2025 | 91 | 20 | |||
04/26/2025 | 74 | 4 | 2025 | 74 | 22 | |||
04/18/2025 | 58 | 4 | 2025 | 58 | 17 | |||
04/05/2025 | 35 | 4 | 2025 | 35 | 11 | |||
03/22/2025 | 36 | 3 | 2025 | 36 | 25 | |||
02/22/2025 | 63 | 2 | 2025 | 63 | 24 | 24 | ||
01/25/2025 | 105 | 1 | 2025 | 105 | 24 | 24 | ||
01/04/2025 | 119 | 1 | 2025 | 119 | 26 |
bottom of page