top of page
Show All
2024
YTD AUMC:
9999
Delivered to data
NOT available!
YTD Metro:
9999
YTD CCA:
9999
Grand Total YTD:
9999
YTD # Bags
YTD Handouts
This date last year wt:
4219.5
Difference:
9999
Harvest Donations
Cumulative All Yrs:
40,510.5 lbs
Harvest Date | Harvest Weight | Mth | Yr | Metrocrest Services | AUMC Foodshare | CCA | # Cards | # Bags |
---|---|---|---|---|---|---|---|---|
11/16/2024 | 77 | 11 | 2024 | 77 | ||||
11/09/2024 | 85.5 | 11 | 2024 | 85.5 | 20 | |||
11/02/2024 | 81 | 11 | 2024 | 81 | 118 | |||
10/26/2024 | 103 | 10 | 2024 | 103 | 23 | 23 | ||
10/19/2024 | 79 | 10 | 2024 | 79 | 17 | |||
10/12/2024 | 118 | 10 | 2024 | 118 | 24 | |||
10/05/2024 | 132 | 10 | 2024 | 132 | 21 | |||
09/28/2024 | 120 | 9 | 2024 | 120 | 24 | 28 | ||
09/21/2024 | 81.5 | 9 | 2024 | 81.5 | 21 | |||
09/14/2024 | 127 | 9 | 2024 | 127 | 16 | |||
09/07/2024 | 157 | 9 | 2024 | 157 | 20 | |||
08/29/2024 | 107 | 8 | 2024 | 107 | 14 | |||
08/24/2024 | 134 | 8 | 2024 | 134 | 24 | 24 | ||
08/17/2024 | 99 | 8 | 2024 | 99 | 11 | |||
08/10/2024 | 126 | 8 | 2024 | 126 | 23 | |||
08/03/2024 | 132 | 8 | 2024 | 132 | 19 | |||
07/27/2024 | 135 | 7 | 2024 | 135 | 24 | 27 | ||
07/20/2024 | 85 | 7 | 2024 | 85 | 19 | |||
07/17/2024 | 114 | 7 | 2024 | 114 | 124 | |||
07/13/2024 | 128 | 7 | 2024 | 128 | 21 | |||
07/10/2024 | 139 | 7 | 2024 | 139 | 23 | |||
07/06/2024 | 141 | 7 | 2024 | 141 | 30 | |||
07/03/2024 | 144 | 7 | 2024 | 144 | ||||
06/29/2024 | 163 | 6 | 2024 | 163 | 23 | |||
06/26/2024 | 165 | 6 | 2024 | 165 | 25 | |||
06/22/2024 | 164 | 6 | 2024 | 164 | 25 | 25 | ||
06/19/2024 | 166 | 6 | 2024 | 166 | 22 | |||
06/15/2024 | 178 | 6 | 2024 | 178 | 21 | |||
06/12/2024 | 125 | 6 | 2024 | 125 | 16 | |||
06/08/2024 | 111 | 6 | 2024 | 111 | 18 | |||
06/05/2024 | 71 | 6 | 2024 | 71 | 20 | |||
06/01/2024 | 90 | 6 | 2024 | 90 | 24 | |||
05/25/2024 | 75.5 | 5 | 2024 | 75.5 | 25 | 25 | ||
05/18/2024 | 73 | 5 | 2024 | 73 | 18 | |||
05/11/2024 | 71 | 5 | 2024 | 71 | 16 | |||
05/04/2024 | 69 | 5 | 2024 | 69 | 20 | |||
04/27/2024 | 57 | 4 | 2024 | 57 | 25 | 25 | ||
04/20/2024 | 21 | 4 | 2024 | 21 | 10 | |||
04/06/2024 | 50 | 4 | 2024 | 50 | 21 | |||
03/29/2024 | 25.5 | 3 | 2024 | 25.5 | 6 | |||
03/09/2024 | 25 | 3 | 2024 | 25 | 13 | |||
02/24/2024 | 40 | 2 | 2024 | 40 | 24 | 24 | ||
01/06/2024 | 78 | 1 | 2024 | 78 | 17 |
bottom of page