top of page
Show All
2026
YTD AUMC:
9999
Delivered to data
NOT available!
YTD Metro:
9999
YTD CCA:
9999
Grand Total YTD:
9999
YTD # Bags
YTD Handouts
This date last year wt:
1017
Difference:
9999
Harvest Donations
Cumulative All Yrs:
47,206 lbs
Harvest Date | Harvest Weight | Mth | Yr | Metrocrest Services | AUMC Foodshare | CCA | # Cards | # Bags |
|---|---|---|---|---|---|---|---|---|
07/05/2025 | 163 | 7 | 2025 | 163 | 26 | |||
07/02/2025 | 169.5 | 7 | 2025 | 169.5 | 24 | |||
06/28/2025 | 184 | 6 | 2025 | 184 | 2 | |||
06/27/2025 | 14 | 6 | 2025 | 14 | 2 | |||
06/25/2025 | 252 | 6 | 2025 | 252 | 127 | |||
06/21/2025 | 235 | 6 | 2025 | 235 | 25 | |||
06/18/2025 | 214 | 6 | 2025 | 214 | 26 | |||
06/14/2025 | 144.5 | 6 | 2025 | 144.5 | 23 | |||
06/11/2025 | 86 | 6 | 2025 | 86 | 12 | |||
06/07/2025 | 92 | 6 | 2025 | 92 | 28 | |||
06/04/2025 | 79 | 6 | 2025 | 79 | 17 | |||
05/31/2025 | 145 | 5 | 2025 | 145 | 25 | |||
05/24/2025 | 77 | 5 | 2025 | 77 | 22 | |||
05/19/2025 | 7 | 5 | 2025 | 7 | 1 | |||
05/17/2025 | 84.5 | 5 | 2025 | 84.5 | 21 | |||
05/10/2025 | 43.5 | 5 | 2025 | 43.5 | 14 | |||
05/03/2025 | 91 | 5 | 2025 | 91 | 20 | |||
04/26/2025 | 74 | 4 | 2025 | 74 | 22 | |||
04/18/2025 | 58 | 4 | 2025 | 58 | 17 | |||
04/05/2025 | 35 | 4 | 2025 | 35 | 11 | |||
03/22/2025 | 36 | 3 | 2025 | 36 | 25 | |||
02/22/2025 | 63 | 2 | 2025 | 63 | 24 | 24 | ||
01/25/2025 | 105 | 1 | 2025 | 105 | 24 | 24 | ||
01/04/2025 | 119 | 1 | 2025 | 119 | 26 | |||
12/30/2024 | 88 | 12 | 2024 | 88 | 19 | |||
12/21/2024 | 95 | 12 | 2024 | 95 | 24 | |||
12/14/2024 | 85 | 12 | 2024 | 85 | 25 | |||
12/07/2024 | 79 | 12 | 2024 | 79 | 17 | |||
11/23/2024 | 59 | 11 | 2024 | 59 | 23 | 23 | ||
11/16/2024 | 77 | 11 | 2024 | 77 | ||||
11/09/2024 | 85.5 | 11 | 2024 | 85.5 | 20 | |||
11/02/2024 | 81 | 11 | 2024 | 81 | 118 | |||
10/26/2024 | 103 | 10 | 2024 | 103 | 23 | 23 | ||
10/19/2024 | 79 | 10 | 2024 | 79 | 17 | |||
10/12/2024 | 118 | 10 | 2024 | 118 | 24 | |||
10/05/2024 | 132 | 10 | 2024 | 132 | 21 | |||
09/28/2024 | 120 | 9 | 2024 | 120 | 24 | 28 | ||
09/21/2024 | 81.5 | 9 | 2024 | 81.5 | 21 | |||
09/14/2024 | 127 | 9 | 2024 | 127 | 16 | |||
09/07/2024 | 157 | 9 | 2024 | 157 | 20 | |||
08/29/2024 | 107 | 8 | 2024 | 107 | 14 | |||
08/24/2024 | 134 | 8 | 2024 | 134 | 24 | 24 | ||
08/17/2024 | 99 | 8 | 2024 | 99 | 11 | |||
08/10/2024 | 126 | 8 | 2024 | 126 | 23 | |||
08/03/2024 | 132 | 8 | 2024 | 132 | 19 | |||
07/27/2024 | 135 | 7 | 2024 | 135 | 24 | 27 | ||
07/20/2024 | 85 | 7 | 2024 | 85 | 19 | |||
07/17/2024 | 114 | 7 | 2024 | 114 | 124 | |||
07/13/2024 | 128 | 7 | 2024 | 128 | 21 | |||
07/10/2024 | 139 | 7 | 2024 | 139 | 23 |
bottom of page