top of page
Show All
2026
YTD AUMC:
9999
Delivered to data
NOT available!
YTD Metro:
9999
YTD CCA:
9999
Grand Total YTD:
9999
YTD # Bags
YTD Handouts
This date last year wt:
1017
Difference:
9999
Harvest Donations
Cumulative All Yrs:
47,206 lbs
Harvest Date | Harvest Weight | Mth | Yr | Metrocrest Services | AUMC Foodshare | CCA | # Cards | # Bags |
|---|---|---|---|---|---|---|---|---|
07/06/2024 | 141 | 7 | 2024 | 141 | 30 | |||
07/03/2024 | 144 | 7 | 2024 | 144 | ||||
06/29/2024 | 163 | 6 | 2024 | 163 | 23 | |||
06/26/2024 | 165 | 6 | 2024 | 165 | 25 | |||
06/22/2024 | 164 | 6 | 2024 | 164 | 25 | 25 | ||
06/19/2024 | 166 | 6 | 2024 | 166 | 22 | |||
06/15/2024 | 178 | 6 | 2024 | 178 | 21 | |||
06/12/2024 | 125 | 6 | 2024 | 125 | 16 | |||
06/08/2024 | 111 | 6 | 2024 | 111 | 18 | |||
06/05/2024 | 71 | 6 | 2024 | 71 | 20 | |||
06/01/2024 | 90 | 6 | 2024 | 90 | 24 | |||
05/25/2024 | 75.5 | 5 | 2024 | 75.5 | 25 | 25 | ||
05/18/2024 | 73 | 5 | 2024 | 73 | 18 | |||
05/11/2024 | 71 | 5 | 2024 | 71 | 16 | |||
05/04/2024 | 69 | 5 | 2024 | 69 | 20 | |||
04/27/2024 | 57 | 4 | 2024 | 57 | 25 | 25 | ||
04/20/2024 | 21 | 4 | 2024 | 21 | 10 | |||
04/06/2024 | 50 | 4 | 2024 | 50 | 21 | |||
03/29/2024 | 25.5 | 3 | 2024 | 25.5 | 6 | |||
03/09/2024 | 25 | 3 | 2024 | 25 | 13 | |||
02/24/2024 | 40 | 2 | 2024 | 40 | 24 | 24 | ||
01/06/2024 | 78 | 1 | 2024 | 78 | 17 | |||
12/28/2023 | 135 | 12 | 2023 | 135 | 18 | |||
12/22/2023 | 83 | 12 | 2023 | 83 | 13 | |||
12/16/2023 | 98 | 12 | 2023 | 98 | 24 | |||
12/09/2023 | 78 | 12 | 2023 | 78 | 21 | |||
12/02/2023 | 74 | 12 | 2023 | 74 | 22 | |||
11/18/2023 | 47 | 11 | 2023 | 47 | 18 | 25 | ||
11/11/2023 | 52 | 11 | 2023 | 52 | 15 | |||
11/04/2023 | 53 | 11 | 2023 | 53 | 11 | |||
10/28/2023 | 81 | 10 | 2023 | 81 | 13 | 25 | ||
10/21/2023 | 70 | 10 | 2023 | 70 | 18 | |||
10/14/2023 | 75.5 | 10 | 2023 | 75.5 | 7 | |||
10/07/2023 | 75 | 10 | 2023 | 75 | 11 | |||
09/29/2023 | 80 | 9 | 2023 | 80 | 1 | 10 | ||
09/23/2023 | 48 | 9 | 2023 | 48 | 25 | 25 | ||
09/16/2023 | 29 | 9 | 2023 | 29 | ||||
09/09/2023 | 52 | 9 | 2023 | 52 | 10 | |||
08/26/2023 | 40 | 8 | 2023 | 40 | 25 | 25 | ||
08/19/2023 | 26 | 8 | 2023 | 26 | 10 | |||
08/12/2023 | 71 | 8 | 2023 | 71 | 12 | |||
08/05/2023 | 93 | 8 | 2023 | 93 | 24 | |||
07/29/2023 | 157 | 7 | 2023 | 157 | 18 | |||
07/22/2023 | 80 | 7 | 2023 | 80 | 25 | |||
07/19/2023 | 110 | 7 | 2023 | 110 | 12 | |||
07/15/2023 | 132 | 7 | 2023 | 132 | 16 | 26 | ||
07/12/2023 | 161 | 7 | 2023 | 161 | 22 | |||
07/08/2023 | 195 | 7 | 2023 | 195 | 40 | 40 | ||
07/05/2023 | 236 | 7 | 2023 | 236 | 33 | |||
07/01/2023 | 248 | 7 | 2023 | 248 | 38 | 46 |
bottom of page