top of page
Show All
2026
YTD AUMC:
9999
Delivered to data
NOT available!
YTD Metro:
9999
YTD CCA:
9999
Grand Total YTD:
9999
YTD # Bags
YTD Handouts
This date last year wt:
1017
Difference:
9999
Harvest Donations
Cumulative All Yrs:
47,206 lbs
Harvest Date | Harvest Weight | Mth | Yr | Metrocrest Services | AUMC Foodshare | CCA | # Cards | # Bags |
|---|---|---|---|---|---|---|---|---|
06/28/2023 | 227 | 6 | 2023 | 227 | 35 | |||
06/24/2023 | 176 | 6 | 2023 | 176 | 25 | 25 | ||
06/23/2023 | 38 | 6 | 2023 | 38 | 4 | |||
06/21/2023 | 209 | 6 | 2023 | 209 | 21 | |||
06/17/2023 | 190 | 6 | 2023 | 190 | 35 | |||
06/14/2023 | 195 | 6 | 2023 | 195 | 21 | |||
06/10/2023 | 169 | 6 | 2023 | 169 | 31 | 31 | ||
06/07/2023 | 78 | 6 | 2023 | 78 | 20 | |||
06/03/2023 | 151 | 6 | 2023 | 151 | 31 | 31 | ||
05/27/2023 | 105 | 5 | 2023 | 105 | 25 | 25 | ||
05/20/2023 | 97 | 5 | 2023 | 97 | 27 | 27 | ||
05/13/2023 | 67 | 5 | 2023 | 67 | 19 | 19 | ||
05/06/2023 | 58 | 5 | 2023 | 58 | 18 | |||
04/29/2023 | 86 | 4 | 2023 | 86 | 18 | 18 | ||
04/22/2023 | 91 | 4 | 2023 | 91 | 25 | 25 | ||
04/12/2023 | 42 | 4 | 2023 | 42 | 12 | |||
03/10/2023 | 29 | 3 | 2023 | 29 | 11 | 11 | ||
12/31/2022 | 3316 | 12 | 2022 | 2125.5 | 593.5 | 597 | 89 | 89 |
12/31/2021 | 4593 | 12 | 2021 | 2703.5 | 678 | 1210.5 | ||
12/31/2020 | 4411 | 12 | 2020 | |||||
12/31/2019 | 3141 | 12 | 2019 | |||||
12/31/2018 | 2219 | 12 | 2018 | |||||
12/31/2017 | 3197 | 12 | 2017 | |||||
12/31/2016 | 2235 | 12 | 2016 | |||||
12/31/2015 | 2078 | 12 | 2015 | |||||
12/31/2014 | 1724 | 12 | 2014 | |||||
12/31/2013 | 1362 | 12 | 2013 | |||||
12/31/2012 | 1311 | 12 | 2012 | |||||
12/31/2011 | 1274 | 12 | 2011 | |||||
12/31/2010 | 500 | 12 | 2010 | |||||
bottom of page